Please install Flash® and turn on Javascript.
Rocky Ward Realty Inc
HomeTell A FriendCareer OpportunitiesActive Lisitngs Nearby CommunitiesFeatured ListingsMy ListingsMLS Home SearchNew Home BuildersRental ListingsWhy use a REALTOR®?Dream Home FinderYour Home's ValueBuyer ReportsSeller ReportsToday's RatesReal Estate NewsSchool SearchReal Estate GlossaryContact OfficeExternal Website Link
Rocky Ward Realty
14107 Colonial Spring Way
Orlando, FL 32826
Phone: (407) 538-0404
Fax: (866) 694-9498
Contact Page
14107 Colonial Spring Way
Orlando, FL 32826
Phone: (407) 538-0404
Fax: (866) 694-9498
Contact Page
Use the Edit link in the upper right corner of this box to add your text.
Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 16, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.82 % | 2.84 % |
| Fees & Points | 0.8 | 0.8 | 0.8 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 9, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.83 % | 2.78 % |
| Fees & Points | 0.8 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
Your browser does not have a FLASH Player

Hold mouse over logo for description.| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.87% |
| 15 Yr Fixed | 3.16% |
| 5 Yr Fixed | 2.82% |
| 1 Yr Fixed | 2.84% |
Equal Housing Opportunity |